
89370369141 |
|
|---|---|
| Age: 22 | Height: 169 |
| Weight: 52 | Breast: 3 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |

9012279190 |
|
|---|---|
| Age: 24 | Height: 168 |
| Weight: 53 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |

9046738728 |
|
|---|---|
| Age: 22 | Height: 170 |
| Weight: 50 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |

9012279118 |
|
|---|---|
| Age: 26 | Height: 165 |
| Weight: 56 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |

9012085996 |
|
|---|---|
| Age: 28 | Height: 167 |
| Weight: 58 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 5000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |

9012762550 |
|
|---|---|
| Age: 25 | Height: 170 |
| Weight: 55 | Breast: 3 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 167 |
| Weight: 54 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: 2500 rub |
| Night: 10 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 170 |
| Weight: 55 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 165 |
| Weight: 55 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |



